human CD154/Pacific Blue
Applications
Reactivity
| Overview | |
| Catalog # | bsm-30137m-pacific-blue-100t |
| Product Name | human CD154/Pacific Blue |
| Applications |
FCM
|
| Reactivity | Human |
| Specifications | |
| Conjugation | Unconjugated |
| Host | Mouse |
| Clonality | Monoclonal |
| Clone # | 3C5 |
| Isotype | IgG1/Kappa |
| Concentration | n/a |
| Purification | Affinity purified by Protein G |
| Storage Buffer | 0.01M PBS, 0.5%BSA, 0.02% Proclin300 |
| Storage Condition | Store at 2-8°C |
| Target | |
| Gene ID | 959.0 |
| Swiss Prot | P29965 |
| Synonyms | TNFSF5; CD 154; CD154; CD 40L; CD154 antigen; CD40 homologue; CD40 ligand; CD40LG; gp39; hCD40L; HIGM1; Hyper IgM syndrome; IGM; IMD3; Ly62; T B cell activating molecule; T cell antigen GP39; TBAM; TNF related activation protein; TNF superfamily member 5; Tnfsf5; TRAP; Tumor necrosis factor (ligand) superfamily member 5; CD40L_HUMAN. |
| Background | The protein encoded by this gene is expressed on the surface of T cells. It regulates B cell function by engaging CD40 on the B cell surface. A defect in this gene results in an inability to undergo immunoglobulin class switch and is associated with hyper-IgM syndrome. [provided by RefSeq, Jul 2008] |
| Application Dilution | |
| FCM | 10ul/10^6 cells in 100ul |