TRAF6 Polyclonal Antibody, HRP Conjugated
Applications
Reactivity
Predicted Reactivity
| Overview | |
| Catalog # | bs-1184R-HRP |
| Product Name | TRAF6 Polyclonal Antibody, HRP Conjugated |
| Applications |
WB
ELISA
IHC-P
IHC-F
|
| Reactivity | Rat |
| Predicted Reactivity | Human, Mouse, Cow, Sheep, Pig, Horse, Rabbit |
| Specifications | |
| Conjugation | HRP |
| Host | Rabbit |
| Source | KLH conjugated synthetic peptide derived from mouse TRAF6 |
| Clonality | Polyclonal |
| Isotype | IgG |
| Concentration | 1ug/ul |
| Purification | Purified by Protein A. |
| Storage Buffer | Aqueous buffered solution containing 0.01M TBS (pH 7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
| Storage Condition | Store at -20C. Aliquot into multiple vials to avoid repeated freeze-thaw cycles. |
| Target | |
| Gene ID | 22034 |
| Swiss Prot | P70196 |
| Subcellular location | Nucleus |
| Synonyms | AI851288; 2310003F17Rik; C630032O20Rik; TNF receptor-associated factor 6; E3 ubiquitin-protein ligase TRAF6; Traf6 |
| Background | E3 ubiquitin ligase that, together with UBE2N and UBE2V1, mediates the synthesis of 'Lys-63'-linked-polyubiquitin chains conjugated to proteins, such as IKBKG, IRAK1, AKT1 and AKT2. Also mediates ubiquitination of free/unanchored polyubiquitin chain that leads to MAP3K7 activation (By similarity). Leads to the activation of NF-kappa-B and JUN. May be essential for the formation of functional osteoclasts. Seems to also play a role in dendritic cells (DCs) maturation and/or activation. Represses c-Myb-mediated transactivation, in B-lymphocytes. Adapter protein that seems to play a role in signal transduction initiated via TNF receptor, IL-1 receptor and IL-17 receptor. Regulates osteoclast differentiation by mediating the activation of adapter protein complex 1 (AP-1) and NF-kappa-B, in response to RANK-L stimulation. Together with MAP3K8, mediates CD40 signals that activate ERK in B-cells and macrophages, and thus may play a role in the regulation of immunoglobulin production. |
| Application Dilution | |
| WB | 1:300-5000 |
| ELISA | 1:500-1000 |
| IHC-P | 1:200-400 |
| IHC-F | 1:100-500 |