LC3 Polyclonal Antibody, Cy5.5 Conjugated
Applications
Reactivity
Predicted Reactivity
| Overview | |
| Catalog # | bs-8878R-Cy5.5 |
| Product Name | LC3 Polyclonal Antibody, Cy5.5 Conjugated |
| Applications |
WB
IF(IHC-P)
IF(ICC)
|
| Reactivity | Mouse |
| Predicted Reactivity | Human, Rat, Cow, Pig, Horse |
| Specifications | |
| Conjugation | Cy5.5 |
| Host | Rabbit |
| Source | KLH conjugated synthetic peptide derived from human LC3 |
| Clonality | Polyclonal |
| Isotype | IgG |
| Concentration | 1ug/ul |
| Purification | Purified by Protein A. |
| Storage Buffer | Aqueous buffered solution containing 0.01M TBS (pH 7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
| Storage Condition | Store at -20C. Aliquot into multiple vials to avoid repeated freeze-thaw cycles. |
| Target | |
| Gene ID | 84557, 81631 |
| Swiss Prot | Q9H492, Q9GZQ8 |
| Synonyms | LC3A: Microtubule-associated proteins 1A/1B light chain 3A, Autophagy-related protein LC3 A, Autophagy-related ubiquitin-like modifier LC3 A, MAP1 light chain 3-like protein 1, MAP1A/MAP1B light chain 3 A, MAP1A/MAP1B LC3 A, Microtubule-associated protein 1 light chain 3 alpha Microtubule-associated proteins 1A/1B light chain 3B LC3B: Autophagy-related protein LC3 B, Autophagy-related ubiquitin-like modifier LC3 B, MAP1 light chain 3-like protein 2, MAP1A/MAP1B light chain 3 B, MAP1A/MAP1B LC3 B, Microtubule-associated protein 1 light chain 3 beta |
| Background | Ubiquitin-like modifier involved in formation of autophagosomal vacuoles (autophagosomes). Plays a role in mitophagy which contributes to regulate mitochondrial quantity and quality by eliminating the mitochondria to a basal level to fulfill cellular energy requirements and preventing excess ROS production. Whereas LC3s are involved in elongation of the phagophore membrane, the GABARAP/GATE-16 subfamily is essential for a later stage in autophagosome maturation. Promotes primary ciliogenesis by removing OFD1 from centriolar satellites via the autophagic pathway. |
| Application Dilution | |
| WB | 1:300-5000 |
| IF(IHC-P) | 1:50-200 |
| IF(ICC) | 1:50-200 |