SLC14A2 Polyclonal Antibody
Applications
Predicted Reactivity
| Overview | |
| Catalog # | bs-11801R |
| Product Name | SLC14A2 Polyclonal Antibody |
| Applications |
WB
ELISA
IHC-P
IHC-F
IF(IHC-P)
IF(IHC-F)
IF(ICC)
|
| Predicted Reactivity | Human, Mouse, Rat |
| Specifications | |
| Conjugation | Unconjugated |
| Host | Rabbit |
| Source | KLH conjugated synthetic peptide derived from human SLC14A2/UT-A |
| Immunogen Range | 501-600/920 |
| Clonality | Polyclonal |
| Isotype | IgG |
| Concentration | 1ug/ul |
| Purification | Purified by Protein A. |
| Storage Buffer | 0.01M TBS(pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
| Storage Condition | Shipped at 4℃. Store at -20℃ for one year. Avoid repeated freeze/thaw cycles. |
| Target | |
| Gene ID | 8170 |
| Subcellular location | Cell membrane |
| Synonyms | HUT2; kidney; MGC119566; MGC119567; Slc14a2; Solute carrier family 14 urea transporter, member 2; Solute carrier family 14 member 2; Urea transporter 2; Urea transporter; Urea transporter, kidney; UT-A2; UT2; UT2_HUMAN; UTA; UTR; FLJ16167; hUT-A6. |
| Background | Water balance is tightly regulated in the kidneys. Through urinary concentration mechanisms, the kidney prevents the unnecessary excrement of water, thereby protecting the body from dehydration. UT-A (Urea transporter, kidney), also known as SLC14A2 and HUT2, is a 920 amino acid multi-pass membrane protein that functions as a specialized low-affinity vasopressin-regulated urea-transporter. Expressed in the inner medulla of the kidney and localized to the apical membrane, UT-A mediates rapid transepithelial urea transport across the inner medullary collecting duct. There are two isoforms of UT-A that are produced as a result of alternative splicing events. Isoform 1 interacts with Snapin, a SNARE-associated protein, which is thought to help in its recruitment to the plasma membrane. Interestingly, isoform 1 expression is induced by low protein in the diet, whereas isoform 2 expression is induced by dehydration. |
| Application Dilution | |
| WB | 1:300-5000 |
| ELISA | 1:500-1000 |
| IHC-P | 1:200-400 |
| IHC-F | 1:100-500 |
| IF(IHC-P) | 1:50-200 |
| IF(IHC-F) | 1:50-200 |
| IF(ICC) | 1:50-200 |