NAV2 Polyclonal Antibody, Biotin Conjugated
Applications
Reactivity
Predicted Reactivity
| Overview | |
| Catalog # | bs-11892R-Biotin |
| Product Name | NAV2 Polyclonal Antibody, Biotin Conjugated |
| Applications |
WB
ELISA
|
| Reactivity | Human |
| Predicted Reactivity | Mouse, Dog, Cow, Horse, Rabbit |
| Specifications | |
| Conjugation | Biotin |
| Host | Rabbit |
| Source | KLH conjugated synthetic peptide derived from human NAV2/RAINB1 |
| Clonality | Polyclonal |
| Isotype | IgG |
| Concentration | 1ug/ul |
| Purification | Purified by Protein A. |
| Storage Buffer | Aqueous buffered solution containing 0.01M TBS (pH 7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
| Storage Condition | Store at -20C for 12 months. |
| Target | |
| Gene ID | 89797 |
| Swiss Prot | Q8IVL1 |
| Subcellular location | Nucleus |
| Synonyms | HELAD1; Helicase, APC down regulated 1; KIAA1419; mCG 145366; mKIAA3015; NAV 2; Neuron navigator 2; POMFIL2; Pore membrane and/or filament interacting like protein 2; RAINB1; RAINB2; Retinoic acid inducible in neuroblastoma 1; Steerin 2; STEERIN2; Unc 53 homolog 2; Unc53H2; NAV2_HUMAN. |
| Background | Neuron navigator 2 (NAV2), also known as RAINB1 (retinoic acid inducible in neuroblastoma 1), POMFIL2 (pore membrane and/or filament-interacting-like protein 2), HELAD1 (helicase APC down-regulated 1), unc53H2 or steerin-2, is a 2,488 amino acid nuclear protein that plays a role in the development of sensory organs. Existing as thirteen alternatively spliced isoforms, Neuron navigator 2 displays 3' to 5' helicase activity and exonuclease activity and participates in the catalysis of ATP to ADP. Neuron navigator 2 is highly expressed in the nervous system of developing embryos and colon carcinomas, as well as in liver, brain and kidney. Lower levels of expression are found in lung, thyroid, spinal cord, heart, placenta and mammary gland. Neuron navigator 2 belongs to the Nav/unc-53 family and contains one CH (calponin-homology) domain. |
| Application Dilution | |
| WB | 1:300-5000 |
| ELISA | 1:500-1000 |