HOXC6 Polyclonal Antibody
Applications
Predicted Reactivity
| Overview | |
| Catalog # | bs-12195R |
| Product Name | HOXC6 Polyclonal Antibody |
| Applications |
WB
ELISA
IHC-P
IHC-F
IF(IHC-P)
IF(IHC-F)
IF(ICC)
|
| Predicted Reactivity | Human, Mouse, Rat, Cow, Sheep, Rabbit |
| Specifications | |
| Conjugation | Unconjugated |
| Host | Rabbit |
| Source | KLH conjugated synthetic peptide derived from human HOXC6 |
| Immunogen Range | 155-235/235 |
| Clonality | Polyclonal |
| Isotype | IgG |
| Concentration | 1ug/ul |
| Purification | Purified by Protein A. |
| Storage Buffer | 0.01M TBS(pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
| Storage Condition | Shipped at 4C. Store at -20C for one year. Avoid repeated freeze/thaw cycles. |
| Target | |
| Gene ID | 3223 |
| Subcellular location | Nucleus |
| Synonyms | CP25; HHO.C8; Homeo box 3C; Homeo box C6; Homeo box C8 protein; Homeobox C6; Homeobox protein CP25; Homeobox protein HHO.C8; Homeobox protein Hox-3C; Homeobox protein Hox-C6; HOX3; HOX3C; Hoxc6; HXC6_HUMAN. |
| Background | The Hox proteins play a role in development and cellular differentiation by regulating downstream target genes. Specifically, the Hox proteins direct DNA-protein and protein-protein interactions that assist in determining the morphologic features associated with the anterior-posterior body axis. The mammalian HOX gene complex consists of 39 genes that are located on 4 linkage groups, which are dispersed over 4 chromosomes. HOX genes that occupy the same relative position along the 5? to 3? coordinate (trans-paralogous genes) are more similar in sequence and expression pattern than adjacent HOX genes on the same chromosome. HoxC6 sequence-specific transcription factor is part of a developmental regulatory system that provides cells with specific positional identities on the anterior-posterior axis. HOXC6 may be a novel potential therapeutic target for prostate cancer. |
| Application Dilution | |
| WB | 1:300-5000 |
| ELISA | 1:500-1000 |
| IHC-P | 1:200-400 |
| IHC-F | 1:100-500 |
| IF(IHC-P) | 1:50-200 |
| IF(IHC-F) | 1:50-200 |
| IF(ICC) | 1:50-200 |