PARP1 Polyclonal Antibody, FITC Conjugated
Applications
Reactivity
Predicted Reactivity
| Overview | |
| Catalog # | bs-20763R-FITC |
| Product Name | PARP1 Polyclonal Antibody, FITC Conjugated |
| Applications |
WB
IF
|
| Reactivity | Human, Mouse, Rat |
| Predicted Reactivity | Cow, Sheep, Pig, Rabbit |
| Specifications | |
| Conjugation | FITC |
| Host | Rabbit |
| Source | KLH conjugated synthetic peptide derived from human PARP1 |
| Clonality | Polyclonal |
| Isotype | IgG |
| Concentration | 1ug/ul |
| Purification | Purified by Protein A. |
| Storage Buffer | Aqueous buffered solution containing 0.01M TBS (pH 7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
| Storage Condition | Store at -20C. Aliquot into multiple vials to avoid repeated freeze-thaw cycles. |
| Target | |
| Gene ID | 6352 |
| Swiss Prot | P09874 |
| Subcellular location | Nucleus |
| Synonyms | RANTES; CCL5; TCP228; Small Inducible Cytokine A5; CCL5; SISd; MGC17164; SCYA5; RANTES; D17S136E; SIS-delta; chemokine (C-C motif) ligand 5; regulated on activation normal T cell expressed and secreted; chemokine (C-C motif) ligand 5; T-cell-specific protein RANTES; C-C motif chemokine 5; EoCP; Eosinophil chemotactic cytokine; RANTES(3-68); RANTES(4-68); CCL5_HUMAN; |
| Background | Chemoattractant for blood monocytes, memory T-helper cells and eosinophils. Causes the release of histamine from basophils and activates eosinophils. Binds to CCR1, CCR3, CCR4 and CCR5. One of the major HIV-suppressive factors produced by CD8+ T-cells. Recombinant RANTES protein induces a dose-dependent inhibition of different strains of HIV-1, HIV-2, and simian immunodeficiency virus (SIV). The processed form RANTES(3-68) acts as a natural chemotaxis inhibitor and is a more potent inhibitor of HIV-1-infection. The second processed form RANTES(4-68) exhibits reduced chemotactic and HIV-suppressive activity compared with RANTES(1-68) and RANTES(3-68) and is generated by an unidentified enzyme associated with monocytes and neutrophils. |
| Application Dilution | |
| WB | 1:300-5000 |
| IF | FCM1:20-100 |