ZNF423 Polyclonal Antibody
Applications
Reactivity
Predicted Reactivity
| Overview | |
| Catalog # | bs-22985R |
| Product Name | ZNF423 Polyclonal Antibody |
| Applications |
WB
IHC-P
|
| Reactivity | Human, Mouse, Rat |
| Predicted Reactivity | Dog, Cow, Pig, Horse, Chicken, Rabbit |
| Specifications | |
| Conjugation | Unconjugated |
| Host | Rabbit |
| Source | KLH conjugated synthetic peptide derived from human ZNF423 |
| Clonality | Polyclonal |
| Isotype | IgG |
| Concentration | 1ug/ul |
| Purification | Purified by Protein A. |
| Storage Buffer | 0.01M TBS(pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
| Storage Condition | Shipped at 4_. Store at -20_ for one year. Avoid repeated freeze/thaw cycles. |
| Target | |
| Gene ID | 23090 |
| Swiss Prot | Q2M1K9 |
| Subcellular location | Nucleus |
| Synonyms | Early B cell factor associated zinc finger protein; Ebfaz; hOAZ; Nur12; OAZ; OLF 1/EBF associated zinc finger; OLF1/EBF associated zinc finger protein; Olf1/EBF-associated zinc finger protein; Roaz; Smad and Olf interacting zinc finger protein; Smad- and Olf-interacting zinc finger protein; Zfp104; ZFP423; zinc finger protein 423, mouse, homolog of; Zinc finger protein 423; ZN423_HUMAN; ZNF423; ZNF423 zinc finger protein 423. |
| Background | Transcription factor that can both act as an activator or a repressor depending on the context. Plays a central role in BMP signaling and olfactory neurogenesis. Associates with SMADs in response to BMP2 leading to activate transcription of BMP target genes. Acts as a transcriptional repressor via its interaction with EBF1, a transcription factor involved in terminal olfactory receptor neurons differentiation; this interaction preventing EBF1 to bind DNA and activate olfactory-specific genes. Involved in olfactory neurogenesis by participating in a developmental switch that regulates the transition from differentiation to maturation in olfactory receptor neurons. Controls proliferation and differentiation of neural precursors in cerebellar vermis formation. |
| Application Dilution | |
| WB | 1:300-5000 |
| IHC-P | 1:200-400 |