CD4 Polyclonal Antibody
Applications
Reactivity
| Overview | |
| Catalog # | bs-23539R |
| Product Name | CD4 Polyclonal Antibody |
| Applications |
WB
FCM
IHC-P
IHC-F
IF(IHC-P)
IF(IHC-F)
IF(ICC)
|
| Reactivity | Mouse |
| Specifications | |
| Conjugation | Unconjugated |
| Host | Rabbit |
| Source | KLH conjugated synthetic peptide derived from mouse CD4 |
| Immunogen Range | 31-130/457 |
| Clonality | Polyclonal |
| Isotype | IgG |
| Concentration | 1ug/ul |
| Purification | Purified by Protein A. |
| Storage Buffer | 0.01M TBS(pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
| Storage Condition | Shipped at 4C. Store at -20C for one year. Avoid repeated freeze/thaw cycles. |
| Target | |
| Gene ID | 12504 |
| Swiss Prot | P06332 |
| Subcellular location | Cell membrane |
| Synonyms | CD4 (L3T4); CD4 antigen (p55); CD4 Antigen ; CD4 molecule; CD4 Receptor; CD4+ Lymphocyte deficiency, included; CD4mut; L3T4; Leu3; Ly-4; Lymphocyte antigen CD4; MGC165891; p55; T Cell Antigen T4 ; T cell antigen T4/LEU3; T cell differentiation antigen L3T4; T cell OKT4 deficiency, included; T cell surface antigen T4/Leu 3 ; T cell surface antigen T4/Leu3; T Cell Surface Glycoprotein CD4; W3/25; W3/25 antigen; T-cell surface glycoprotein CD4 isoform 1 precursor; CD4_MOUSE. |
| Background | This gene encodes a membrane glycoprotein of T lymphocytes that interacts with major histocompatibility complex class II antigenes and is also a receptor for the human immunodeficiency virus. This gene is expressed not only in T lymphocytes, but also in B cells, macrophages, and granulocytes. It is also expressed in specific regions of the brain. The protein functions to initiate or augment the early phase of T-cell activation, and may function as an important mediator of indirect neuronal damage in infectious and immune-mediated diseases of the central nervous system. Multiple alternatively spliced transcript variants encoding different isoforms have been identified in this gene. [provided by RefSeq, Aug 2010]. |
| Application Dilution | |
| WB | 1:300-5000 |
| FCM | 1:20-100 |
| IHC-P | 1:200-400 |
| IHC-F | 1:100-500 |
| IF(IHC-P) | 1:50-200 |
| IF(IHC-F) | 1:50-200 |
| IF(ICC) | 1:50-200 |