STXBP1/Munc18-1 Polyclonal Antibody
Applications
Reactivity
Predicted Reactivity
| Overview | |
| Catalog # | bs-3954R |
| Product Name | STXBP1/Munc18-1 Polyclonal Antibody |
| Applications |
WB
ELISA
IHC-P
IHC-F
IF(IHC-P)
IF(IHC-F)
IF(ICC)
|
| Reactivity | Rat |
| Predicted Reactivity | Human, Mouse, Dog, Pig, Horse, Chicken |
| Specifications | |
| Conjugation | Unconjugated |
| Host | Rabbit |
| Source | KLH conjugated synthetic peptide derived from human Munc18 |
| Clonality | Polyclonal |
| Isotype | IgG |
| Concentration | 1ug/ul |
| Purification | Purified by Protein A. |
| Storage Buffer | 0.01M TBS(pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
| Storage Condition | Shipped at 4_. Store at -20_ for one year. Avoid repeated freeze/thaw cycles. |
| Target | |
| Gene ID | 6812 |
| Swiss Prot | P61764 |
| Subcellular location | Cytoplasm, Cell membrane |
| Synonyms | Munc 18 1; Munc 18a; NSec1; p67; Rb sec1; STXBP1; Syntaxin binding protein 1; Unc 18 homolog; Unc 18A; Unc18 1; STXB1_HUMAN; Syntaxin-binding protein 1; MUNC18-1; N-Sec1; Protein unc-18 homolog 1; Unc18-1; Protein unc-18 homolog A; Unc-18A; p67. |
| Background | Munc18 may participate in the regulation of synaptic vesicle docking and fusion, possibly through interaction with GTP binding proteins. It is essential for neurotransmission and binds syntaxin, a component of the synaptic vesicle fusion machinery probably in a 1:1 ratio. Munc18 can interact with syntaxins 1, 2, and 3 but not syntaxin 4. It may play a role in determining the specificity of intracellular fusion reactions.Mutations in Munc18 can result in accumulations of acetylcholine and paralytic phenotype suggestive of a neurotransmitter release defect. Two Munc18 isoforms have recently been identified. Munc18-1 has been shown to be primarily expressed in brain, while Munc18-2 is expressed in most tissues. |
| Application Dilution | |
| WB | 1:300-5000 |
| ELISA | 1:500-1000 |
| IHC-P | 1:200-400 |
| IHC-F | 1:100-500 |
| IF(IHC-P) | 1:50-200 |
| IF(IHC-F) | 1:50-200 |
| IF(ICC) | 1:50-200 |