PIN1 Monoclonal Antibody
Applications
Reactivity
Predicted Reactivity
| Overview | |
| Catalog # | bsm-51230m |
| Product Name | PIN1 Monoclonal Antibody |
| Applications |
WB
ELISA
IHC-P
IHC-F
IF(IHC-P)
|
| Reactivity | Human, Mouse, Rat |
| Predicted Reactivity | Monkey |
| Specifications | |
| Conjugation | Unconjugated |
| Host | Mouse |
| Source | Purified His-tagged PIN1 protein was used to produced this monoclonal antibody. |
| Clonality | Monoclonal |
| Clone # | 5F5 |
| Isotype | IgG1 |
| Concentration | 0.5ug/ul |
| Purification | Purified by Protein A. |
| Storage Buffer | 0.01M TBS(pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
| Storage Condition | Store at -20°C for 12 months. |
| Target | |
| Gene ID | 5300 |
| Swiss Prot | Q13526 |
| Synonyms | DOD; UBL5; Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1; Peptidyl-prolyl cis-trans isomerase Pin1; PPIase Pin1; Rotamase Pin1; PIN1 |
| Background | Peptidyl-prolyl cis/trans isomerase (PPIase) that binds to and isomerizes specific phosphorylated Ser/Thr-Pro (pSer/Thr-Pro) motifs in a subset of proteins, resulting in conformational changes in the proteins (PubMed:21497122, PubMed:22033920). Displays a preference for an acidic residue N-terminal to the isomerized proline bond. Regulates mitosis presumably by interacting with NIMA and attenuating its mitosis-promoting activity. Down-regulates kinase activity of BTK (PubMed:16644721). Can transactivate multiple oncogenes and induce centrosome amplification, chromosome instability and cell transformation. Required for the efficient dephosphorylation and recycling of RAF1 after mitogen activation (PubMed:15664191). Binds and targets PML and BCL6 for degradation in a phosphorylation-dependent manner (PubMed:17828269). Acts as a regulator of JNK cascade by binding to phosphorylated FBXW7, disrupting FBXW7 dimerization and promoting FBXW7 autoubiquitination and degradation: degradation of FBXW7 leads to subsequent stabilization of JUN (PubMed:22608923). |
| Application Dilution | |
| WB | 1:500-2000 |
| ELISA | ELISA1:5000-10000 |
| IHC-P | IHC-P1:50-200 |
| IHC-F | IHC-F1:50-200 |
| IF(IHC-P) | IFIHC-P1:50-200 |