ZEB1 Monoclonal Antibody
Applications
Predicted Reactivity
| Overview | |
| Catalog # | bsm-51479m |
| Product Name | ZEB1 Monoclonal Antibody |
| Applications |
WB
FLOW-CYT
|
| Predicted Reactivity | Human |
| Specifications | |
| Conjugation | Unconjugated |
| Host | Mouse |
| Source | KLH conjugated synthetic peptide derived from human ZEB1 |
| Immunogen Range | 51-150/1124 |
| Clonality | Monoclonal |
| Clone # | Z6F8 |
| Concentration | 0.5ug/ul |
| Storage Buffer | 0.01M TBS(pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
| Storage Condition | Shipped at 4℃. Store at -20℃ for one year. Avoid repeated freeze/thaw cycles. |
| Target | |
| Gene ID | 6935 |
| Swiss Prot | P37275 |
| Subcellular location | Nucleus |
| Synonyms | AREB 6; AREB6; BZP; Delta crystallin enhancer binding factor 1; DELTA EF1; FECD6; MGC133261; Negative regulator of IL 2; Negative regulator of IL2; NIL 2 A; NIL 2 A zinc finger protein; NIL 2A; NIL-2-A zinc finger protein; NIL2A; Posterior polymorphous corneal dystrophy 3; PPCD3; Represses interleukin 2 expression; TCF 8; TCF-8; TCF8; Transcription factor 8 (represses interleukin 2 expression); Transcription factor 8; ZEB 1; ZEB;ZEB1_HUMAN; ZFHEP; ZFHX 1A; ZFHX1A; Zinc finger E box binding homeobox 1; Zinc finger E-box-binding homeobox 1; Zinc finger homeodomain enhancer binding protein. |
| Background | Acts as a transcriptional repressor. Inhibits interleukin-2 (IL-2) gene expression. Enhances or represses the promoter activity of the ATP1A1 gene depending on the quantity of cDNA and on the cell type. Represses E-cadherin promoter and induces an epithelial-mesenchymal transition (EMT) by recruiting SMARCA4/BRG1. Represses BCL6 transcription in the presence of the corepressor CTBP1. Positively regulates neuronal differentiation. Represses RCOR1 transcription activation during neurogenesis. Represses transcription by binding to the E box (5'-CANNTG-3'). Promotes tumorigenicity by repressing stemness-inhibiting microRNAs. |
| Application Dilution | |
| WB | =1:500-2000 |
| Flow-Cyt | Flow-Cyt=1:10-50 |