phospho-ADAM17 (Thr735) Polyclonal Antibody
Applications
Reactivity
Predicted Reactivity
| Overview | |
| Catalog # | bs-12447R |
| Product Name | phospho-ADAM17 (Thr735) Polyclonal Antibody |
| Applications |
WB
ELISA
IHC-P
IHC-F
IF(IHC-P)
IF(IHC-F)
IF(ICC)
|
| Reactivity | Human, Mouse |
| Predicted Reactivity | Rat, Cow, Sheep, Pig |
| Specifications | |
| Conjugation | Unconjugated |
| Host | Rabbit |
| Source | KLH conjugated synthetic phosphopeptide derived from human ADAM17 around the phosphorylation site of Thr735 |
| Modification Site | Thr735 |
| Clonality | Polyclonal |
| Isotype | IgG |
| Concentration | 1ug/ul |
| Purification | Purified by Protein A. |
| Storage Buffer | 0.01M TBS(pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
| Storage Condition | Shipped at 4℃. Store at -20℃ for one year. Avoid repeated freeze/thaw cycles. |
| Target | |
| Gene ID | 6868 |
| Subcellular location | Cell membrane |
| Synonyms | ADAM17 phospho T735; p-ADAM17 phospho T735; p-CD156bphospho T735;A disintegrin and metalloproteinase domain 17; ADAM 17; ADAM metallopeptidase domain 17; ADAM17 protein; CD 156b; CD156b; CD156b antigen; CSVP; MGC71942; Snake venom like protease; TACE; TNF alpha convertase; TNF alpha converting enzyme; Tumor Necrosis Factor Alpha Converting Enzyme; A disintegrin and metalloproteinase domain 17 tumor necrosis factor, alpha, converting enzyme. |
| Background | This gene encodes a member of the ADAM (a disintegrin and metalloprotease domain) family. Members of this family are membrane-anchored proteins structurally related to snake venom disintegrins, and have been implicated in a variety of biologic processes involving cell-cell and cell-matrix interactions, including fertilization, muscle development, and neurogenesis. The protein encoded by this gene functions as a tumor necrosis factor-alpha converting enzyme; binds mitotic arrest deficient 2 protein; and also plays a prominent role in the activation of the Notch signaling pathway. [provided by RefSeq]. |
| Application Dilution | |
| WB | 1:300-5000 |
| ELISA | 1:500-1000 |
| IHC-P | 1:200-400 |
| IHC-F | 1:100-500 |
| IF(IHC-P) | 1:50-200 |
| IF(IHC-F) | 1:50-200 |
| IF(ICC) | 1:50-200 |