SYBL1 Polyclonal Antibody
Applications
Reactivity
Predicted Reactivity
| Overview | |
| Catalog # | bs-12852R |
| Product Name | SYBL1 Polyclonal Antibody |
| Applications |
WB
ELISA
IHC-P
IHC-F
IF(IHC-P)
IF(IHC-F)
IF(ICC)
|
| Reactivity | Mouse |
| Predicted Reactivity | Human, Rat, Cow, Sheep, Pig, Horse, Chicken, Rabbit, Zebrafish |
| Specifications | |
| Conjugation | Unconjugated |
| Host | Rabbit |
| Source | KLH conjugated synthetic peptide derived from human SYBL1 |
| Immunogen Range | 1-100/220 |
| Clonality | Polyclonal |
| Isotype | IgG |
| Concentration | 1ug/ul |
| Purification | Purified by Protein A. |
| Storage Buffer | 0.01M TBS(pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
| Storage Condition | Shipped at 4C. Store at -20C for one year. Avoid repeated freeze/thaw cycles. |
| Target | |
| Gene ID | 6845 |
| Swiss Prot | P51809 |
| Subcellular location | Cytoplasm |
| Synonyms | FLJ53045; FLJ53762; FLJ54296; HGNC:11486; OTTHUMP00000024258; OTTHUMP00000024259; OTTHUMP00000225953; SYBL 1; SYBL1; Synaptobrevin like 1; Synaptobrevin-like protein 1; Tetanus insensitive VAMP; Tetanus neurotoxin insensitive VAMP; Tetanus-insensitive VAMP; TI VAMP; Ti-VAMP; TIVAMP; VAMP-7; VAMP7; VAMP7_HUMAN; Vesicle-associated membrane protein 7. |
| Background | Involved in the targeting and/or fusion of transport vesicles to their target membrane during transport of proteins from the early endosome to the lysosome. Required for heterotypic fusion of late endosomes with lysosomes and homotypic lysosomal fusion. Required for calcium regulated lysosomal exocytosis. Involved in the export of chylomicrons from the endoplasmic reticulum to the cis Golgi. Required for exocytosis of mediators during eosinophil and neutrophil degranulation, and target cell killing by natural killer cells. Required for focal exocytosis of late endocytic vesicles during phagosome formation. |
| Application Dilution | |
| WB | 1:300-5000 |
| ELISA | 1:500-1000 |
| IHC-P | 1:200-400 |
| IHC-F | 1:100-500 |
| IF(IHC-P) | 1:50-200 |
| IF(IHC-F) | 1:50-200 |
| IF(ICC) | 1:50-200 |