TRRAP Polyclonal Antibody
Applications
Reactivity
Predicted Reactivity
| Overview | |
| Catalog # | bs-13146r |
| Product Name | TRRAP Polyclonal Antibody |
| Applications |
ELISA
IHC-P
IHC-F
IF(IHC-P)
IF(IHC-F)
IF(ICC)
|
| Reactivity | Human, Rat |
| Predicted Reactivity | Mouse, Dog, Sheep, Pig, Horse, Chicken, Xenopus laevis |
| Specifications | |
| Conjugation | Unconjugated |
| Host | Rabbit |
| Source | KLH conjugated synthetic peptide derived from human TRRAP |
| Immunogen Range | 3401-3600/3859 |
| Clonality | Polyclonal |
| Isotype | IgG |
| Concentration | 1ug/ul |
| Purification | Purified by Protein A. |
| Storage Buffer | 0.01M TBS(pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
| Storage Condition | Shipped at 4C. Store at -20C for one year. Avoid repeated freeze/thaw cycles. |
| Target | |
| Gene ID | 8295 |
| Subcellular location | Nucleus |
| Synonyms | 350/400 kDa PCAF associated factor; FLJ10671; PAF 350/400; PAF 400; PAF350/400; PAF400; STAF 40; STAF40; TR AP; Tra 1; Tra1; Tra1 homolog; Transactivation / transformation domain associated protein; Transactivation/transformation domain associated protein; Transformation/transcription domain associated protein; TRAP; TRRAP_HUMAN. |
| Background | The transcription factors c-Myc and E2F are involved in regulating cell cycle progression. Overexpression of c-Myc in certain cell types induces noncycling cells to enter the cell cycle via a mechanism involving E2F-1 (1). E2F-1 is thought to regulate c-Myc expression via interactions with the retinoblastoma protein (2). TRRAP (for transformation/transcription domain-associated protein) interacts specifically with both c-Myc and E2F-1. Expression of trans-activated mutant TRRAP inhibits the oncogenic transformation of both c-Myc and E2F-1, suggesting that TRRAP is required for these oncogenic transcription factor pathways (3). TRRAP shares homology with the ATM/PI 3-kinase family, and it is highly conserved in evolution (4,5). |
| Application Dilution | |
| ELISA | 1:500-1000 |
| IHC-P | 1:200-400 |
| IHC-F | 1:100-500 |
| IF(IHC-P) | 1:50-200 |
| IF(IHC-F) | 1:50-200 |
| IF(ICC) | 1:50-200 |