QARS/Glutamyl Prolyl tRNA synthetase/ProRS Polyclonal Antibody, AbBy Fluor-488 Conjugated
Applications
Reactivity
Predicted Reactivity
| Overview | |
| Catalog # | bs-13393R-BF488 |
| Product Name | QARS/Glutamyl Prolyl tRNA synthetase/ProRS Polyclonal Antibody, AbBy Fluor-488 Conjugated |
| Applications |
WB
IF(IHC-P)
IF(IHC-F)
IF(ICC)
|
| Reactivity | Human, Mouse, Rat |
| Predicted Reactivity | Dog, Cow, Sheep, Pig, Horse, Chicken |
| Specifications | |
| Conjugation | AbBy Fluor-488 |
| Host | Rabbit |
| Source | KLH conjugated synthetic peptide derived from human Glutamyl Prolyl tRNA syntase/ProRS |
| Clonality | Polyclonal |
| Isotype | IgG |
| Concentration | 1ug/ul |
| Purification | Purified by Protein A. |
| Storage Buffer | Aqueous buffered solution containing 0.01M TBS (pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
| Storage Condition | Store at -20C. Aliquot into multiple vials to avoid repeated freeze-thaw cycles. |
| Target | |
| Gene ID | 2058 |
| Swiss Prot | P07814 |
| Subcellular location | Cytoplasm |
| Synonyms | EARS; PARS; QARS; QPRS; PIG32; GLUPRORS; Bifunctional glutamate/proline--tRNA ligase; Bifunctional aminoacyl-tRNA synthetase; Cell proliferation-inducing gene 32 protein; Glutamatyl-prolyl-tRNA synthetase; EPRS; GLNS |
| Background | Catalyzes the attachment of the cognate amino acid to the corresponding tRNA in a two-step reaction: the amino acid is first activated by ATP to form a covalent intermediate with AMP and is then transferred to the acceptor end of the cognate tRNA. Component of the GAIT (gamma interferon-activated inhibitor of translation) complex which mediates interferon-gamma-induced transcript-selective translation inhibition in inflammation processes. Upon interferon-gamma activation and subsequent phosphorylation dissociates from the multisynthetase complex and assembles into the GAIT complex which binds to stem loop-containing GAIT elements in the 3'-UTR of diverse inflammatory mRNAs (such as ceruplasmin) and suppresses their translation. |
| Application Dilution | |
| WB | 1:300-5000 |
| IF(IHC-P) | 1:50-200 |
| IF(IHC-F) | 1:50-200 |
| IF(ICC) | 1:50-200 |