NDRG2 Polyclonal Antibody
Applications
Predicted Reactivity
| Overview | |
| Catalog # | bs-1998R |
| Product Name | NDRG2 Polyclonal Antibody |
| Applications |
ELISA
IHC-P
IHC-F
IF(IHC-P)
IF(IHC-F)
IF(ICC)
|
| Predicted Reactivity | Human, Mouse, Rat, Dog, Pig, Horse, Chicken, Rabbit |
| Specifications | |
| Conjugation | Unconjugated |
| Host | Rabbit |
| Source | KLH conjugated synthetic peptide derived from human NDRG2 |
| Immunogen Range | 251-350/371 |
| Clonality | Polyclonal |
| Isotype | IgG |
| Concentration | 1ug/ul |
| Purification | Purified by Protein A. |
| Storage Buffer | 0.01M TBS(pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
| Storage Condition | Shipped at 4C. Store at -20C for one year. Avoid repeated freeze/thaw cycles. |
| Target | |
| Gene ID | 57447 |
| Subcellular location | Cytoplasm |
| Synonyms | N-myc downstream regulated gene 2; NDRG2; KIAA1248; SYLD; Protein NDRG2; Protein Ndr2; NDRG1-related protein; Antidepressant-related protein ADRG123.N myc downstream regulated gene 2; N myc downstream regulator 2; NDR1 related protein NDR2; NDRG 2; NDRG family member 2; NDRG1 related protein; NDRG2; NDRG2_HUMAN; Protein NDRG2; Protein Syld709613; SYLD; Syld709613 protein; Antidepressant related protein ADRG123; Cytoplasmic protein Ndr1; DKFZp781G1938; FLJ25522; KIAA1248. |
| Background | NDRG2 (NDRG family member 2) may be involved in dendritic cell and neuron differentiation. It is a cytoplasmic protein. Highly expressed in brain, heart, skeletal muscle and salivary gland, and moderately in kidney and liver. Expressed in dendritic cells, but not in other blood cells. Generally not expressed in tumor cell lines. Isoform 1 and isoform2 are present in brain neurons and up-regulated in Alzheimer disease (at protein level). Not expressed or strongly down-regulated in various cancer types, such as astrocytoma, meningioma, liver cancer and pancreatic cancer. May have anti-tumor activity. Belongs to the NDRG family. |
| Application Dilution | |
| ELISA | 1:500-1000 |
| IHC-P | 1:200-400 |
| IHC-F | 1:100-500 |
| IF(IHC-P) | 1:50-200 |
| IF(IHC-F) | 1:50-200 |
| IF(ICC) | 1:50-200 |