c-fos Polyclonal Antibody
Applications
Reactivity
Predicted Reactivity
| Overview | |
| Catalog # | bs-22922R |
| Product Name | c-fos Polyclonal Antibody |
| Applications |
IHC-P
IHC-F
IF
|
| Reactivity | Human |
| Predicted Reactivity | Mouse, Rat |
| Specifications | |
| Conjugation | Unconjugated |
| Host | Rabbit |
| Source | KLH conjugated synthetic peptide derived from human c-fos |
| Clonality | Polyclonal |
| Isotype | IgG |
| Concentration | 1ug/ul |
| Purification | Purified by Protein A. |
| Storage Buffer | 0.01M TBS(pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
| Storage Condition | Shipped at 4C. Store at -20C for one year. Avoid repeated freeze/thaw cycles. |
| Target | |
| Gene ID | 2353 |
| Swiss Prot | P01100 |
| Subcellular location | Cytoplasm, Nucleus |
| Synonyms | Cellular oncogene fos; FBJ murine osteosarcoma viral v fos oncogene homolog antibody FBJ Osteosarcoma Virus; FOS; FOS protein; G0 G1 switch regulatory protein 7; G0S7; Oncogene FOS; Proto oncogene protein c fos; v fos FBJ murine osteosarcoma viral oncogene homolog; AP-1; p55; FOS_HUMAN; Proto-oncogene c-Fos; G0/G1 switch regulatory protein 7. |
| Background | Nuclear phosphoprotein which forms a tight butnon-covalently linked complex with the JUN/AP-1 transcriptionfactor. In the heterodimer, FOS and JUN/AP-1 basic regions eachseems to interact with symmetrical DNA half sites. On TGF-betaactivation, forms a multimeric SMAD3/SMAD4/JUN/FOS complex at theAP1/SMAD-binding site to regulate TGF-beta-mediated signaling. Hasa critical function in regulating the Has a critical function inregulating the development of cells destined to form and maintainthe skeleton. It is thought to have an important role in signaltransduction, cell proliferation and differentiation. |
| Application Dilution | |
| IHC-P | 1:200-400 |
| IHC-F | |
| IF | |