SMAD7 Polyclonal Antibody, AbBy Fluor-594 Conjugated
Applications
Reactivity
| Overview | |
| Catalog # | bs-23328R-BF594 |
| Product Name | SMAD7 Polyclonal Antibody, AbBy Fluor-594 Conjugated |
| Applications |
IF(IHC-P)
IF(IHC-F)
IF(ICC)
|
| Reactivity | Human, Mouse, Rat |
| Specifications | |
| Conjugation | AbBy Fluor-594 |
| Host | Rabbit |
| Source | KLH conjugated synthetic peptide derived from human MADH7 |
| Clonality | Polyclonal |
| Isotype | IgG |
| Concentration | 1ug/ul |
| Purification | Purified by Protein A. |
| Storage Buffer | Aqueous buffered solution containing 0.01M TBS (pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
| Storage Condition | Store at -20C. Aliquot into multiple vials to avoid repeated freeze-thaw cycles. |
| Target | |
| Gene ID | 4092 |
| Swiss Prot | O15105 |
| Subcellular location | Cytoplasm, Nucleus |
| Synonyms | hSMAD 7; hSMAD7; MAD (mothers against decapentaplegic Drosophila) homolog 7; MAD; Mad homolog 7; MAD mothers against decapentaplegic homolog 7; MADH 7; MADH 8; MADH8; Mothers Against Decapentaplegic Drosophila Homolog of 7; Mothers against decapentaplegic homolog 7; Mothers against decapentaplegic homolog 8; Mothers against DPP homolog 7; Mothers against DPP homolog 8; SMA- AND MAD-RELATED PROTEIN 7; SMAD 7; SMAD; SMAD family member 7; SMAD, mothers against DPP homolog 7 (Drosophila); SMAD, mothers against DPP homolog 7; Smad7; SMAD7_HUMAN |
| Background | The protein encoded by this gene is a nuclear protein that binds the E3 ubiquitin ligase SMURF2. Upon binding, this complex translocates to the cytoplasm, where it interacts with TGF-beta receptor type-1 (TGFBR1), leading to the degradation of both the encoded protein and TGFBR1. Expression of this gene is induced by TGFBR1. Variations in this gene are a cause of susceptibility to colorectal cancer type 3 (CRCS3). Several transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Jun 2010] |
| Application Dilution | |
| IF(IHC-P) | 1:50-200 |
| IF(IHC-F) | 1:50-200 |
| IF(ICC) | 1:50-200 |