phospho-PYK2 (Tyr881) Polyclonal Antibody
Applications
Reactivity
Predicted Reactivity
| Overview | |
| Catalog # | bs-3401R |
| Product Name | phospho-PYK2 (Tyr881) Polyclonal Antibody |
| Applications |
WB
ELISA
IHC-P
IHC-F
IF(IHC-P)
IF(IHC-F)
IF(ICC)
|
| Reactivity | Mouse, Rat |
| Predicted Reactivity | Human |
| Specifications | |
| Conjugation | Unconjugated |
| Host | Rabbit |
| Source | KLH conjugated synthetic phosphopeptide derived from human Pyk2 around the phosphorylation site of Tyr881 |
| Modification Site | Tyr881 |
| Clonality | Polyclonal |
| Isotype | IgG |
| Concentration | 1ug/ul |
| Purification | Purified by Protein A. |
| Storage Buffer | 0.01M TBS(pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
| Storage Condition | Shipped at 4_. Store at -20_ for one year. Avoid repeated freeze/thaw cycles. |
| Target | |
| Gene ID | 2185 |
| Subcellular location | Cytoplasm, Nucleus, Cell membrane |
| Synonyms | CADTK; CAK beta ; CAKB antibody; CAKbeta; Calcium dependent tyrosine kinase; Calcium-dependent tyrosine kinase; Cell adhesion kinase beta; E430023O05Rik; EC 2.7.10.2; FADK 2; FADK2; FAK 2; FAK1; FAK2; Focal Adhesion Kinase 2; MGC124628; PKB; pp125FAK; Proline Rich Tyrosine Kinase 2; Proline-rich tyrosine kinase 2; Protein kinase B; Protein Tyrosine Kinase 2 Beta; PTK 2B; PTK antibody PTK2B; PTK2B protein tyrosine kinase 2 beta; PYK 2; PYK2; RAFTK; Related adhesion focal tyrosine kinase. |
| Background | PYK2 is involved in calcium induced regulation of ion channel and activation of the map kinase signaling pathway. PKY2 may represent an important signaling intermediate between neuropeptide activated receptors or neurotransmitters that increase calcium flux and the downstream signals that regulate neuronal activity. Interacts with the SH2 domain of Grb2. May phosphorylate the voltage gated potassium channel protein Kv1.2. PYK2 activation is highly correlated with the stimulation of c-Jun N-terminal kinase activity. |
| Application Dilution | |
| WB | 1:300-5000 |
| ELISA | 1:500-1000 |
| IHC-P | 1:200-400 |
| IHC-F | 1:100-500 |
| IF(IHC-P) | 1:50-200 |
| IF(IHC-F) | 1:50-200 |
| IF(ICC) | 1:50-200 |