phospho-ATG3 (Tyr18) Polyclonal Antibody
Applications
Predicted Reactivity
| Overview | |
| Catalog # | bs-5204R |
| Product Name | phospho-ATG3 (Tyr18) Polyclonal Antibody |
| Applications |
WB
ELISA
IHC-P
IHC-F
IF(IHC-P)
IF(IHC-F)
IF(ICC)
|
| Predicted Reactivity | Human, Mouse, Rat, Dog, Cow, Pig, Horse, Chicken, Rabbit |
| Specifications | |
| Conjugation | Unconjugated |
| Host | Rabbit |
| Source | KLH conjugated synthetic phosphopeptide derived from human ATG3 around the phosphorylation site of Tyr18 |
| Modification Site | Tyr18 |
| Clonality | Polyclonal |
| Isotype | IgG |
| Concentration | 1ug/ul |
| Purification | Purified by Protein A. |
| Storage Buffer | 0.01M TBS(pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
| Storage Condition | Shipped at 4_. Store at -20_ for one year. Avoid repeated freeze/thaw cycles. |
| Target | |
| Gene ID | 64422 |
| Subcellular location | Cytoplasm |
| Synonyms | 2610016C12Rik; Apg 3; APG3; APG3 autophagy 3 like; APG3 like; APG3-like; APG3L; Apg3p; ATG 3; ATG3; ATG3 autophagy related 3 homolog; ATG3 autophagy related 3 homolog S. cerevisiae; ATG3_HUMAN; Autophagy Apg3p/Aut1p like; Autophagy related protein 3; Autophagy-related protein 3; DKFZp564M1178; FLJ22125; hApg3; MGC15201; OTTHUMP00000214547; OTTHUMP00000214548; PC3 96; Protein PC3-96; Ubiquitin-like-conjugating enzyme ATG3. |
| Background | E2-like enzyme involved in autophagy and mitochondrial homeostasis. Catalyzes the conjugation of ATG8-like proteins (GABARAP, GABARAPL1, GABARAPL2 or MAP1LC3A) to phosphatidylethanolamine (PE). PE-conjugation to ATG8-like proteins is essential for autophagy. Preferred substrate is MAP1LC3A. Also acts as an autocatalytic E2-like enzyme, catalyzing the conjugation of ATG12 to itself, ATG12 conjugation to ATG3 playing a role in mitochondrial homeostasis but not in autophagy. ATG7 (E1-like enzyme) facilitates this reaction by forming an E1-E2 complex with ATG3. |
| Application Dilution | |
| WB | 1:300-5000 |
| ELISA | 1:500-1000 |
| IHC-P | 1:200-400 |
| IHC-F | 1:100-500 |
| IF(IHC-P) | 1:50-200 |
| IF(IHC-F) | 1:50-200 |
| IF(ICC) | 1:50-200 |