ARS2 Polyclonal Antibody
Applications
Reactivity
Predicted Reactivity
| Overview | |
| Catalog # | bs-7970R |
| Product Name | ARS2 Polyclonal Antibody |
| Applications |
WB
ELISA
IHC-P
IHC-F
IF(IHC-P)
IF(IHC-F)
IF(ICC)
|
| Reactivity | Rat |
| Predicted Reactivity | Human, Mouse, Dog, Cow, Pig, Horse |
| Specifications | |
| Conjugation | Unconjugated |
| Host | Rabbit |
| Source | KLH conjugated synthetic peptide derived from human ARS2 |
| Clonality | Polyclonal |
| Isotype | IgG |
| Concentration | 1ug/ul |
| Purification | Purified by Protein A. |
| Storage Buffer | 0.01M TBS(pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
| Storage Condition | Shipped at 4C. Store at -20C for one year. Avoid repeated freeze/thaw cycles. |
| Target | |
| Gene ID | 51593 |
| Subcellular location | Cytoplasm, Nucleus |
| Synonyms | ARS2 protein; Arsenate resistance protein ARS2; Arsenite resistance protein 2; Arsenite resistance protein; ASR2; MGC126427; Serrate; Serrate RNA effector molecule homolog Arabidopsis; Serrate RNA effector molecule homolog; SRRT; SRRT_HUMAN. |
| Background | ARS2(Arsenite resistance protein 2) confers arsenite resistance. The protein belongs to the ARS2 family. Arsenic is a human carcinogen whose mechanism of action is unknown. The arsenite acts as a comutagen by interfering with DNA repair. Two genes, ASR1(Arsenite resistance protein 1) and ASR2 (Arsenite resistance protein 2), confer arsenite resistance to arsenite-sensitive cells. ASR1 shows almost complete homology with the rat fau gene, a tumor suppressor gene which contains a ubiquitin like region fused to S30 ribosomal protein. Arsenite inhibits ubiquitin dependent proteolysis. The tumor suppressor fau gene product or some other aspect of the ubiquitin system may be a target for arsenic toxicity and that disruption of the ubiquitin system may contribute to the genotoxicity and carcinogenicity of arsenite. |
| Application Dilution | |
| WB | 1:300-5000 |
| ELISA | 1:500-1000 |
| IHC-P | 1:200-400 |
| IHC-F | 1:100-500 |
| IF(IHC-P) | 1:50-200 |
| IF(IHC-F) | 1:50-200 |
| IF(ICC) | 1:50-200 |