human CD49b/PE
Applications
Reactivity
| Overview | |
| Catalog # | bsm-30187m-pe-100t |
| Product Name | human CD49b/PE |
| Applications |
FCM
|
| Reactivity | Human |
| Specifications | |
| Conjugation | Unconjugated |
| Host | Mouse |
| Clonality | Monoclonal |
| Clone # | 9bG1 |
| Isotype | IgG2a/Kappa |
| Concentration | n/a |
| Purification | Affinity purified by Protein G |
| Storage Buffer | 0.01M PBS, 0.5%BSA, 0.02% Proclin300 |
| Storage Condition | Store at 2-8°C |
| Target | |
| Gene ID | 3673.0 |
| Swiss Prot | P17301 |
| Synonyms | Integrin alpha 2; CD49b antigen; BR; CD 49b; CD49 antigen like family member B; Collagen receptor; DX5; Glycoprotein Ia deficiency included; GP Ia; GP Ia deficiency, included; GPIa; HPA 5 included; HPA5 included; Itga2; Platelet alloantigen Br(a), included; Platelet antigen Br; Platelet glycoprotein GPIa; Platelet glycoprotein Ia; Platelet glycoprotein Ia/Iia; Platelet membrane glycoprotein Ia; Platelet receptor for collagen, deficiency of, included; Very late activation protein 2 receptor alpha 2 subunit; VLA 2 alpha chain; VLA 2; VLA 2 subunit alpha; VLA2 alpha chain; ITA2_HUMAN. |
| Background | This gene encodes the alpha subunit of a transmembrane receptor for collagens and related proteins. The encoded protein forms a heterodimer with a beta subunit and mediates the adhesion of platelets and other cell types to the extracellular matrix. Loss of the encoded protein is associated with bleeding disorder platelet-type 9. Antibodies against this protein are found in several immune disorders, including neonatal alloimmune thrombocytopenia. This gene is located adjacent to a related alpha subunit gene. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Aug 2012] |
| Application Dilution | |
| FCM | 10ul/10^6 cells in 100ul |