BAZ1B (5G1) Monoclonal Antibody
Applications
Reactivity
| Overview | |
| Catalog # | bsm-54367R |
| Product Name | BAZ1B (5G1) Monoclonal Antibody |
| Applications |
WB
FCM
|
| Reactivity | Human, Mouse, Rat |
| Specifications | |
| Conjugation | Unconjugated |
| Host | Rabbit |
| Source | Recombinant protein within C-terminal human BAZ1B. |
| Clonality | Monoclonal |
| Clone # | 5G1 |
| Isotype | IgG |
| Concentration | 1ug/ul |
| Purification | Purified by Protein A. |
| Storage Buffer | 0.01M TBS(pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
| Storage Condition | Store at 4C for up to 2 weeks. For long term storage, store at -20C in small aliquots to prevent freeze-thaw cycles. |
| Target | |
| Gene ID | 9031 |
| Swiss Prot | Q9UIG0 |
| Subcellular location | Nucleus |
| Synonyms | Tyrosine-protein kinase BAZ1B; Bromodomain adjacent to zinc finger domain protein 1B; Williams syndrome transcription factor; Williams-Beuren syndrome chromosomal region 10 protein; Williams-Beuren syndrome chromosomal region 9 protein; hWALp2; BAZ1B; WBSC10; WBSCR10; WBSCR9; WSTF |
| Background | Atypical tyrosine-protein kinase that plays a central role in chromatin remodeling and acts as a transcription regulator. Involved in DNA damage response by phosphorylating 'Tyr-142' of histone H2AX (H2AXY142ph). H2AXY142ph plays a central role in DNA repair and acts as a mark that distinguishes between apoptotic and repair responses to genotoxic stress. Essential component of the WICH complex, a chromatin remodeling complex that mobilizes nucleosomes and reconfigures irregular chromatin to a regular nucleosomal array structure. The WICH complex regulates the transcription of various genes, has a role in RNA polymerase I and RNA polymerase III transcription, mediates the histone H2AX phosphorylation at 'Tyr-142', and is involved in the maintenance of chromatin structures during DNA replication processes. In the complex, it mediates the recruitment of the WICH complex to replication foci during DNA replication. |
| Application Dilution | |
| WB | 1:300-5000 |
| FCM | 1:20-100 |