phospho-eIF4G (ser1185) Polyclonal Antibody
Applications
Predicted Reactivity
| Overview | |
| Catalog # | bs-4003R |
| Product Name | phospho-eIF4G (ser1185) Polyclonal Antibody |
| Applications |
WB
ELISA
IHC-P
IHC-F
IF(IHC-P)
IF(IHC-F)
IF(ICC)
|
| Predicted Reactivity | Human, Mouse, Rat, Cow, Pig, Horse, Rabbit |
| Specifications | |
| Conjugation | Unconjugated |
| Host | Rabbit |
| Source | KLH conjugated synthetic phosphopeptide derived from human eIF4G around the phosphorylation site of ser1185 |
| Modification Site | ser1185 |
| Clonality | Polyclonal |
| Isotype | IgG |
| Concentration | 1ug/ul |
| Purification | Purified by Protein A. |
| Storage Buffer | 0.01M TBS(pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
| Storage Condition | Shipped at 4℃. Store at -20℃ for one year. Avoid repeated freeze/thaw cycles. |
| Target | |
| Gene ID | 1981 |
| Subcellular location | Cytoplasm, Nucleus |
| Synonyms | e4G Ser1185; e4G S1185; p-e4G Ser1185; p-e4G S1185; e 4 gamma 1; e 4G 1; e 4G1; E4 gamma; E4F; E4G; E4GI; Eukaryotic translation initiation factor 4 gamma 1; p220; DKFZp686A1451; e-4-gamma 1; e-4G 1; e-4G1; E4G-I; 4G1_HUMAN. |
| Background | Summary: The protein encoded by this gene is a component of the multi-subunit protein complex EIF4F. This complex facilitates the recruitment of mRNA to the ribosome, which is a rate-limiting step during the initiation phase of protein synthesis. The recognition of the mRNA cap and the ATP-dependent unwinding of 5'-terminal secondary structure is catalyzed by factors in this complex. The subunit encoded by this gene is a large scaffolding protein that contains binding sites for other members of the EIF4F complex. A domain at its N-terminus can also interact with the poly(A)-binding protein, which may mediate the circularization of mRNA during translation. Alternative splicing results in multiple transcript variants, some of which are derived from alternative promoter usage. [provided by RefSeq]. |
| Application Dilution | |
| WB | 1:300-5000 |
| ELISA | 1:500-1000 |
| IHC-P | 1:200-400 |
| IHC-F | 1:100-500 |
| IF(IHC-P) | 1:50-200 |
| IF(IHC-F) | 1:50-200 |
| IF(ICC) | 1:50-200 |